2002 GRANT AWARDS |
| Grantee | $ Amount | Program Description |
Bridgeport Child Advocacy Coalition (Bridgeport) | 30,250 | To address childhood obesity in students attending the Bridgeport school system and identify specific interventions for parents, students, and the school system. |
Bridgeport Hospital Foundation Child FIRST [Child & Family Interagency Resource, Support, and Training Program] (Bridgeport) | 200,000 | To continue supporting an integrated program that provides mental health consultation and early intervention to children at risk for mental and behavioral health problems. |
Bridges … A Community Support System, Inc. (Milford) | 10,000 | To provide planning grant funding to participate in a special two-day technical assistance workshop in January 2003. |
Capitol Regional Conference of Churches, Inc. (Hartford area) | 99,645 | To establish a health ministry network to reduce racial and ethnic health disparities in the Greater Hartford region and strengthen the capacity of local faith communities to improve the health of individuals and families. |
Center for Children's Advocacy, Inc. (Hartford) | 50,000 | To continue supporting the TeamChild program, which helps children in the juvenile justice system receive appropriate mental health and special education services. |
Charlotte Hungerford Hospital (Torrington) | 30,000 | To hire a consultant to help hospital apply for Federally Qualified Health Center "Look Alike" status for a stand-alone health clinic. |
Child Guidance Center of Southern Connecticut, Inc. (Stamford) | 10,000 | To provide planning grant funding to participate in a special two-day technical assistance workshop in January 2003. |
The Community Health Center, Inc. (New Britain) | 10,000 | To fund the New Britain High School-Based Health Center’s outreach worker/case manager during the 2003-2004 school year. |
Community Health Resources (Windsor) | 10,000 | To provide planning grant funding to participate in a special two-day technical assistance workshop in January 2003. |
Connecticut Advisory Commission on Multicultural Health (Hartford) | 50,000 | To retain a consultant for one year to assist the commission in its work of identifying barriers to care; developing a statewide strategic plan to eliminate health disparities; and creating a multicultural health website. |
Connecticut Association for United Spanish Action, Inc. [CAUSA] (Hartford) | 100,000 | To increase public awareness of the risks of diabetes among Latinos in Connecticut. |
Connecticut Center for Effective Practice (Farmington) | 250,000 | To continue supporting a Center for Effective Practice in children’s mental health. |
Connecticut Commission on Children (Hartford) | 5,000 | To provide funds for 2002 Commission on Children Media Roundtable. |
Connecticut Health Policy Project (New Haven) | 10,000 | To develop, test and launch a web-based health advocacy tool kit specific to Connecticut. |
Connecticut Oral Health Initiative (Hartford) | 100,000 | To continue supporting the education of decision-makers about sound public policy related to oral health. |
Connecticut Voices for Children, Inc. (New Haven) | 50,000 | To develop and implement a social marketing campaign to encourage support of children's health during the legislative session. |
Danbury Public Schools (Danbury) | 15,000 | To conduct a needs assessment; develop a community collaborative to plan for an integrated system of dental health care; and create a Medicaid billing system to sustain preventative dental program. |
Danbury Public Schools (Danbury) | 200,000 | To develop administrative structure to provide services; recruit, employ and credential HUSKY hygienists; create an integrated referral system; develop HUSKY outreach, and provide comprehensive oral health care to a minimum of 300 children. |
Danbury Visiting Nurse Association, Inc. (Danbury) | 10,000 | To provide three months of bridge funding for the HUSKY-Healthy Start project. |
Dental Center of Stamford (Stamford) | 5,000 | To provide bridge funding for the Dental Center. |
Families United for Children's Mental Health (New London) | 10,000 | To provide planning grant funding to participate in a special two-day technical assistance workshop in January 2003. |
Funders’ Collaborative (Middletown, New Britain, and New London) | 60,000 | To contribute to the Funders’ Collaborative, a partnership of CT Health, The Children's Fund of Connecticut, the Greater New Haven Community Foundation and the William Caspar Graustein Memorial Fund, to help Middletown, New Britain, and the New London area develop a comprehensive, community-based health service system that promotes wellness in young children and builds links among health care, early care and educational resources. |
Generations Family Health Center, Inc. (Willimantic) | 75,000 | To increase access to oral health care among Medicaid and uninsured children by providing mobile dental services. |
Hartford Behavioral Health (Hartford) | 60,000 | To upgrade computer hardware and software and enhance the skills of staff to work with the system. |
Hartford Community Partnership (Hartford) | 10,000 | To support critical community organizing activities. |
Hartford/East Hartford Oral Health Collaborative (Hartford metropolitan area) | 25,000 | To conduct a comprehensive community assets and needs assessment of oral health in Hartford and East Hartford. |
Hartford Hospital (Hartford) | 50,984 | To develop and evaluate a model dental program for HUSKY-eligible children in Connecticut. |
Hartford Youth Peace Initiative (Hartford) | 10,000 | To support individuals who address violence and gangs by keeping youth active during the summer. |
Community Health & Wellness/Health Ministry Partnership (Meriden) | 15,000 | To identify barriers that limit access to care among low-income, underserved, and ethnically diverse populations in the Meriden-Wallingford area. |
Hill Health Corporation (New Haven) | 5,000 | To provide bridge funding for the Pharmacy Fund Program. |
Hispanic Health Council, Inc. (Hartford) | 68,000 | To conduct research of the current system of access to behavioral health services among Puerto Rican youth living in Hartford. |
Khmer Health Advocates Inc. (Hartford) | 60,000 | To increase access to medical care and information among the more than 3,500 survivors of Cambodian genocide living in Connecticut through the use of videoconferencing technologies. |
Maria Seymour Brooker Memorial, Inc. (Torrington) | 10,000 | To provide bridge funding for the children's dental clinic |
Naugatuck Valley Community College Nursing Program (Waterbury) | 74,675 | To increase the quality and quantity of a diverse health care workforce by expanding the number of African-Americans and Latinos eligible for admission into the NVCC's nursing program to at least 28 students per year by year 2005. |
New Haven Family Alliance, Inc. (New Haven) | 175,000 | To reduce risk factors associated with chronic illnesses that are disproportionately represented among partner populations. |
Planned Parenthood of Connecticut, Inc. (New Haven) | 60,000 | To improve system capacity by integrating clinical and financial planning systems in PPC's 18 health centers and administrative offices. |
Prevent Blindness Connecticut (Middlebury) | 50,000 | To provide vision screening and medically necessary treatment, including eyeglasses, for preschool children in selected Head Start Programs, School Readiness Facilities and private day care centers in Bridgeport. |
Saint Francis Hospital and Medical Center, Department of Pediatrics (Hartford) | 75,000 over a three year period | To reduce racial and ethnic health disparities among children suffering from asthma, lead poisoning and other injuries. |
Sickle Cell Association (Bridgeport) | 10,000 | To provide bridge funding to continue serving patients and families with sickle cell disease in Fairfield County. |
Southeast Connecticut Oral Health Collaborative (New London County) | 15,000 | To identify and assess the oral health of children living in New London County. |
Southeast Mental Health System of Care (Old Lyme) | 10,000 | To provide planning grant funding to participate in a special two-day technical assistance workshop in January 2003. |
Stamford Oral Health Collaborative (Stamford) | 15,000 | To conduct a pediatric dental needs assessment of the Stamford area to identify and quantify gaps in the existing network of dental service providers. |
Stamford Oral Health Collaborative (Stamford) | 200,000 | To develop a seamless system of integrated oral health services for all Stamford children. |
Student Health Services of Stamford (Stamford) | 5,000 | To continue bridge funding at the Westhill Dental Clinic and the Dental Center of Stamford. |
True Colors, Inc. (Hartford) | 30,000 | To provide mentoring and support to gay, lesbian and transgender youth of color in the greater Hartford area. |
Tunxis Community College (Farmington) | 96,331 | To fund the Dental Hygiene Program over two years so that the college can hire additional staff to teach more courses and increase the number of dental hygienists in the community. |
University of Connecticut Health Center (Statewide) | 50,000 | To increase the number of minority students in Connecticut pursuing an education in health sciences. |
Waterbury Youth Service System, Inc. (Waterbury) | 10,000 | To provide planning grant funding to participate in a special two-day technical assistance workshop in January 2003. |
Witness Project of Connecticut, Inc. (Bridgeport) | 50,000 | To increase awareness and knowledge of breast/cervical cancer, and early detection and screening techniques among African-American women in medically underserved areas of Connecticut. |
Yale-Griffin Prevention Research Center (New Haven) | 197,450 | To support the PREDICT Program, which develops policies, programs and practices that reduce diabetes related health disparities among African-Americans living in New Haven and Hartford. |
Yale University School of Medicine, Department of Pediatrics (New Haven) | 85,899 | To fund the Adopt-a-Doc Program, which provides pediatricians with the knowledge, skills, and expertise to address ethnic and cultural disparities in the health and development of children. |
| TOTAL | $2,913,234 | NOTE: Does not include unused funds that grantees returned or declined grants. |
| | | |
| NOTE: Does not include unused funds that grantees returned or declined grants. |