1999 GRANT AWARDS |
| Grantee | $ Amount | Program Description |
AIDS Interfaith Network, Inc. (New Haven) | 4,000 | To purchase winter clothing for special-needs families. |
Brain Injury Association of Connecticut (Statewide) | 2,500 | To support the Brain Injury Association of Connecticut’s annual conference. |
Center City Churches (Hartford) | 5,000 | To provide funding for families in need of food, fuel and rental assistance. |
Child Health and Development Institute (Statewide) | 50,000 | To support the development of an implementation plan to reform the children’s behavioral health care delivery and financing systems in Connecticut. |
Christian Activities Council (Hartford) | 4,000 | To train community leaders to cope with stress and violence. |
Connecticut Coalition to Improve End-of- Life Care (Statewide) | 25,000 | To create a systematic approach to end-of-life care. |
Emerge, Inc. (Stratford) | 5,000 | To fund domestic violence and transitional living programs. |
Fair Haven Community Health Center (New Haven) | 32,750 | To improve the education and care of diabetes patients. |
Hartford Action Plan on Infant Health (Statewide) | 5,000 | To fund a parent training program. |
Hartford’s Camp Courant (Hartford) | 5,000 | To provide nursing care for up to 2,000 Camp Courant children throughout the summer. |
Nutmeg Big Brothers Big Sisters (Hartford) | 5,000 | To help fund school-based mentoring for children ages six to 10 years. |
Operation Hope of Fairfield, Inc. (Fairfield) | 5,000 | To provide transitional support services for the homeless living in the Fairfield area. |
Planned Parenthood of Connecticut, Inc. (New Haven) | 25,000 | To support program expansion into Hartford and other regions of the state. |
Regional Youth/Adult Substance Abuse Project (Bridgeport) | 5,000 | To promote positive youth development by building bridges and a greater understanding between adults and youth. |
St. Luke’s Services, Inc. (New Haven) | 2,500 | To provide health education outreach at its soup kitchen. |
Saint Philip House, Inc. (Plainville) | 5,000 | To fund AIDS education for special-needs children. |
Yale Child Study Center (New Haven) | 4,840 | To support caregiver relatives and their children through group interventions. |
| TOTAL | $190,590 | |
| | | |
| NOTE: Does not include unused funds that grantees returned or declined grants. |