2009 GRANT AWARDS |
| Organization | $ Amount | Description |
| Advocacy for Patients with Chronic Illness (Farmington) | $6,000 | To support printing 500 copies of the 2010 edition of "Know Your Right: A Handbook for Patients with Chronic Illness" |
| Alpha Phi Alpha Fraternity, Inc. (Hartford) | $15,000 | To support the fourth annual Stepping Into Wellness & Health Expo
|
| Bridgeport Child Advocacy Coaliton (BCAC) (Bridgeport) | $50,000 | To support grassroots advocacy in Bridgeport and focus on the medical home and preventive health coverage for children on HUSKY |
| Child FIRST Replication Project (Statewide) | $25,000 | The project is a public-private partnership between the Robert Wood Johnson Foundation and Connecticut state leadership and philanthropy |
| Conference of Churches (Hartford) | $150,000 | To recruit and retain diverse leadership to create a statewide social change strategy to promote health equity for people of color
|
| Community Mental Health Affiliates, Inc. (CMHA) (Statewide) | $75,000 | To support the consultative services of CT Computer Services necessary for implementing the technology upgrade plan |
| Community Health & Wellness Center of Greater Torrington (Torrington) | $120,000 | To purchase x-ray equipment, a practice management system and an electronic health record system |
Connecticut Appleseed Center for Law & Justice (Wilton) | $25,000 | To publish a report based on its school-to-prison pipelineproject describing adverse effects of school policies on children
|
| Connecticut Area Health Education Center (CT AHEC) (Hartford) | $20,000 | To support development of the CT AHEC Career Advising and Mentoring Project for interprofessional primary care faculty and health profession students in training
|
| Connecticut Center for Patient Safety (Statewide) | $45,000 | To meet the needs of diverse patient populations with documented disparities in health care quality and patient rights
|
| Connecticut Coalition for Environmental Justice (Statewide) | $10,000 | To support its asthma education and outreach, and safe chemical policy reform work
|
| Connecticut Council for Philanthropy (Statewide) | $6,608 | To support its 2009 President's Award and Leadership Fund
|
| Connecticut Council for Philanthropy (Statewide) | $5,000 | To support a 2009 Leadership grant |
| Connecticut Department of Children and Families (Hartford) | $2,000 | To support its annual Adolescent Graduation Celebration, recognizing its students' achievements
|
| Connecticut Food Bank (New Haven) | $10,000 | To support the food bank for the state's low-income and recently unemployed residents
|
Connecticut Head Start State Collaborative Office (Hartford) | $6,580 | To support statewide Head Start Program staff training on use and implementation of the Cavity Free Kids curriculum
|
| Connecticut Mission of Mercy (Statewide) | $25,000 | To support the second annual Mission of Mercy project scheduled for April 16-19, 2009
|
| Connecticut Health Policy Project, Inc. (New Haven) | $15,000 | To support a conference on developing a patient-centered medical home model of practice
|
| Connecticut Oral Health Initiative (Hartford) | $200,000 | To expand its advocacy, research and development capacity
|
| Connecticut Voices for Children (Statewide) | $154,545 | To be flexible in responding to emerging issues and trends related to childrens' health and well-being with research and analysis |
| Cornell Scott - Hill Health Center (New Haven) | $86,200 | To develop a model health literacy program designed to improve its patients' interaction with their health care provider
|
| Council on Foundations (Washington, D.C.) | $16,570 | To support its nationwide grant-making association activities
|
| Eastern Area Health Education Centers, Inc. (Jewett City) | $10,000 | To support production of a video entitled, "Faces of Disparities Awareness Campaign"
|
| Family Services of Greater Waterbury (Waterbury) | $185,000 | To implement Sprague Unity Network's (SUN) plan that will focus on establishing a cooperative and integrated service delivery model to change systems
|
| Foundation for Educational Advancement (Statewide) | $2,000 | To cover cost of food for the 2009 Early Childhood Health Education Lead Poisoning Legislative Information Forum participants at the Nov. 19, 2009 Connecticut Legislative Office Building session |
| Grantmakers in Health (Nationwide) | $10,500 | 2009 funding partner grant
|
| Human Resources Agency of New Britain (New Britain) | $15,000 | To establish a coordinated effort for food distribution, both emergency and systematically, city-wide and establish a point of access for services on the north side of New Britain |
| Institute for Community Research (Hartford) | $10,000 | To support its Connecticut Youth Research Activist’s Photo Voice Project on Health Disparities, and education and advocacy project
|
| Latino Community Services (Statewide) | $2,000 | To support continuing activities of the Connecticut Health Foundation Health Leadership Fellows Alumni Association |
| Lower Naugatuck Valley Parent Child Resource Center (Derby) | $200,000 | To implement Derby.NET, a program led by the Derby Children's Mental Health Leadership Team, focused on creating changes within their mental health systems
|
| Malta House of Care Foundation, Inc. (Hartford) | $15,000 | To create and sustain, without discrimination, the only patient-centered medical home for thousands of uninnsured individuals |
| Middlesex Hospital Center for Behavioral Health and Family Advocacy (Middletown) | $220,000 | To implement Identifying Children At Risk Early (iCare), to provide effective preventive interventions in school, family and community settings
|
| Office of Healthcare Advocate (Statewide) | $13,850 | To develop a strategic plan for the State of Connecticut's Commission on Health Equity, charged with eliminating disparities in health status and improving the quality of health for all residents
|
| The Purpose Project - Third Sector New England (Hartford) | $5,000 | To support the Bridge the Gap initiative, which supports the growth and development of leaders working for transformation and change in community health |
| Society for New Communications Research (Statewide) | $200,000 | To create and implement a social media strategy to eliminate racial and ethnic health disparities in Connecticut
|
| Town of Manchester, Youth Service Bureau (Manchester) | $144,332 | To implement Neighbors for Kids, which focuses on strengthening and uniting neighbors, families and schools to ensure all children are healthy and resilient
|
| University of Connecticut Health Center (Farmington) | $7,000 | To support its Migrant Farm Worker Medical and Dental Clinics, and Health Education Outreach Program
|
| URU, The Right To Be, Inc. (West Haven) | $5,000 | To support its National Civic Engagement Tour for its documentary, "The Deadliest Disease in America," which addresses racial and ethnic health disparities
|
| URU, The Right To Be, Inc. (West Haven) | $50,000 | To screen its documentary, "The Deadliest Disease in America," in New Haven, conduct workkshops, a pre- and post-test evaluation survey |
| West Haven Community House Association, Inc. (West Haven) | $10,000 | To support the ParenTEEN Project, which provides counseling, parenting education and guidance to pregnant and parenting teens |
| Yale University PRCH (New Haven) | $139,946 over two years | To support an intervention to increase provider and organizational cultural competence that will reduce diagnosis, functioning, service usage and early termination disparities for clients of color receiving services at the Connecticut Mental Health Center |
| Total | $2,340,632 | |
| | | |
| NOTE: Does not include unused funds that grantees returned or declined grants. |