2010 GRANT AWARDS |
| Organization | $ Amount | Description |
The Academy of Parents (Hartford) | $8,400 | To support training of staff who will teach low-literate Hispanic parents how to use and understand oral language in a way that enables effective communication with their health care providers - aimed at improving health literacy
|
Alpha Phi Alpha Fraternity, Inc. – BSL Educational Foundation (Hartford)
| $10,000 | To support its fifth annual Step Into Wellness & Health Expo, April 3, 2010
|
| Christian Activities Council (New Haven) | $25,000 | To support community-based health care advocacy
|
| The Communications Network (Nationwide) | $5,000 | To provide resources, guidance and leadership to advance the strategic practice of communications in philanthropy
|
| Community Catalyst (New England) | $50,000 | To support the New England Alliance for Children’s Health, which advocates for children’s health policy related to Medicaid and the State Child Health Insurance Program (SCHIP), and provides state-specific technical assistance
|
| Connecticut Coalition for Environmental Justice(Statewide) | $10,000 | To continue its asthma education and outreach program in Bridgeport, Hartford, and New Haven
|
| Connecticut News Project – Connecticut Voices for Children (Statewide) | $125,000 | To support health reporting in Connecticut and Washington, D.C. for its online news publication, Connecticut Mirror
|
| Connecticut Oral Health Initiative(Statewide) | $200,000 | To support its continued efforts to promote policy, public awareness and support for the oral health needs of Connecticut's residents
|
| Connecticut Public Health Association Foundation (Statewide) | $15,790 | To support its annual conference, Equal Opportunities for Health: Overcoming Racial, Ethnic and Socioeconomic Disparities
|
| Eastern Connecticut Area Health Education Center(Jewett City) | $5,000 | To finalize materials for the "Faces of Disparities" educational awareness campaign, created by the Connecticut Multicultural Health Partnership
|
| Grantmakers In Health (Nationwide) | $5,500 | To support the 2010 funding partner grant.
|
| Hospice of Saint Joseph(Norwich) | $20,000 | To support a community-based system for identifying and assisting children vulnerable to mental health problems, and security and safety threats as a result of the 2010 earthquake in Haiti
|
| Latino Community Services (Hartford) | $25,000 | To support the executive director’s leadership capacity in reducing racial and ethnic health disparities
|
| Mission of Mercy – Connecticut Foundation for Dental Outreach (Statewide) | $25,000 | To support the 2010 Mission of Mercy Project in Middletown, which provides free dental care, oral health education and medication to underserved and uninsured patients
|
| State of Connecticut - Commission on Children(Statewide) | $9,000 | To organize communities across the state to join Supplemental Nutrition Assistance Program (SNAP) Employment & Training collaboratives to advocate for federal funds to support employment and increased wages for food stamp recipients - aimed at reducing family poverty
|
| SustiNet Board – Universal Health Care Foundation of Connecticut (Statewide) | $300,000 | To support project management and expert consultation to board committees and task forces, which will make recommendations to the legislature and governor in July 2011 for a public health insurance plan
|
| UCONN Health Center(Statewide) | $561,069 | To support adaptive, computer-based screening technologies to reduce racial and ethnic health disparities in health sites that serve low-income, underserved populations
|
| Total | $1,374,759 | |
| | | |
| NOTE: Does not include unused funds that grantees returned or declined grants. |